NSCAA/Adidas National Academic Team Award - Girls, 2010
Home of the LANCERS!
    Login  
News Schedule/Results Calendar Roster Standings Stats Photos Chat Store Message Board The Chris Gove Fund Boys Team Facebook Boys Team Google Group Forms Downloads Contacts Locations Local Soccer Clubs Nutrition Soccer Videos FCPS Athletic Forms College Soccer Sites Brunswick Play Day Schedule Girls Registration Boys Registration Fitness Tests Weight Training Program Soccer Moves Girls School Records Girls Player Awards
Standings
The standings breakdown is shown below.  For the Boys, only Varsity standings are shown for conferences other than Chesapeake since JV standings are not posted.  The standings are current per the Frederick News Post as of Thursday, 10/11/07.

The standings in the L5 column indicate the team's conference record.
 

Season: 
MVAL Boys  
Antietam - Boys JV  GP W L T PCT GD GF GA L5
Boonsboro HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Catoctin HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
North Hagerstown HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
South Hagerstown HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Brunswick HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Clear Spring HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Smithburg HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Williamsport HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Antietam - Boys Varsity  GP W L T PCT GD GF GA L5
Brunswick HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Clear Spring HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Smithburg HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Williamsport HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Boonsboro HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Catoctin HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
North Hagerstown HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
South Hagerstown HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Chesapeake - Boys JV  GP W L T PCT GD GF GA L5
Francis Scott Key HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
North Carroll HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Westminster HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Manchester Valley HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Century HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Liberty HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
South Carroll HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Winters Mill HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Chesapeake - Boys Varsity  GP W L T PCT GD GF GA L5
Century HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Liberty HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
North Carroll HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Westminster HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Francis Scott Key HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Manchester Valley HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
South Carroll HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Winters Mill HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Piedmont - Boys JV  GP W L T PCT GD GF GA L5
Frederick HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Middletown HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Thomas Johnson HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Urbana HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Linganore HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Oakdale HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Tuscarora HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Walkersville HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
Piedmont - Boys Varsity  GP W L T PCT GD GF GA L5
Linganore HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Oakdale HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Tuscarora HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Walkersville HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Frederick HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Middletown HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Thomas Johnson HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Urbana HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
 
MVAL Girls  
Antietam - Girls JV  GP W L T PCT GD GF GA L5
Boonsboro HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
Brunswick HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
Antietam - Girls Varsity  GP W L T PCT GD GF GA L5
Boonsboro HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Catoctin HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
North Hagerstown HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
South Hagerstown HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Brunswick HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Clear Spring HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Smithsburg HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Willliamsport HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Chesapeake - Girls JV  GP W L T PCT GD GF GA L5
South Carroll HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
Century HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
Westminster HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
Chesapeake - Girls Varsity  GP W L T PCT GD GF GA L5
Westminster HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Century HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Liberty HS Girls Varsitiy    0   0   0   0   0.000   0   0   0   0-0-0
South Carroll HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Winters Mill HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Francis Scott Key HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
North Carroll HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Piedmont - Girls JV  GP W L T PCT GD GF GA L5
Governor Thomas Johnson HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
Linganore HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
Tuscarora HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
Walkersville HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
Frederick HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
Middletown HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
Urbana HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
Piedmont - Girls Varsity  GP W L T PCT GD GF GA L5
Governor Thomas Johnson HS GIrls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Middletown HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Urbana HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Frederick HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Linganore HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Tuscarora HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Walkersville HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
 
Non MVAL Boys Teams  
  GP W L T PCT GD GF GA L5
Hammond HS Boys Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Hammond HS Boys JV    0   0   0   0   0.000   0   0   0   0-0-0
 
Non MVAL Girls teams  
  GP W L T PCT GD GF GA L5
Watkins Mill Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Churchill HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
Woodrow Wilson Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
Clarksburg HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
CM Wright HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
TBD    0   0   0   0   0.000   0   0   0   0-0-0
Damascus HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Northwest HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
Northwood HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Richard Montgomery Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
South Hagerstown HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Woodrow Wilson Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Churchill HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Clarksburg HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
TBA    0   0   0   0   0.000   0   0   0   0-0-0
Damascus HS Girls JV    0   0   0   0   0.000   0   0   0   0-0-0
TBD2    0   0   0   0   0.000   0   0   0   0-0-0
Marriots Ridge Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Northwest HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Richard Mont. & Northwest HS Girls Socce    0   0   0   0   0.000   0   0   0   0-0-0
Reservoir HS Girls Varsity    0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary